Size Help
Find your perfect fit with Crocs’ shoe size chart.
Inches
cm
Adults - Inches
Customer Heel to Toe Length | 7 5⁄8″ | 8″ | 8 3⁄8″ | 8 5⁄8″ | 9″ | 9 3⁄8″ | 9 5⁄8″ | 10″ | 10 3⁄8″ | 10 5⁄8″ | 11″ | 11 3⁄8″ | 11 5⁄8″ | 12″ | 12 3⁄8″ | 12 5⁄8″ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Women | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
US - Men | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
UK - Women | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
UK - Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
EU | 33-34 | 34-35 | 36-37 | 37-38 | 38-39 | 39-40 | 41-42 | 42-43 | 43-44 | 45-46 | 46-47 | 48-49 | 49-50 | 50 – 51 | 51 – 52 | 52 – 53 |
Japan | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Korea | 210mm | 220mm | 230mm | 240mm | 250mm | 260mm | 270mm | 280mm | 290mm | 300mm | 310mm | 320mm | 330mm | 340mm | 350mm | 360mm |
Kids - Inches
Typical Age | Little Kids (Under 1) | Little Kids(1-2 Years Old) | Little Kids(2-5 Years Old) | Big Kids (Ages 5+) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heel to Toe Length | 3 1⁄4″ | 3 7⁄8″ | 4 1⁄8″ | 4 1⁄2″ | 4 7⁄8″ | 5 1⁄8″ | 5 1⁄2″ | 5 7⁄8″ | 6 1⁄8″ | 6 1⁄2″ | 6 7⁄8″ | 7 1⁄8″ | 7 1⁄2″ | 7 7⁄8″ | 8 1⁄8″ | 8 1⁄2″ | 8 7⁄8″ | 9 1⁄8″ | 9 1⁄2″ |
US | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | C12 | C13 | J1 | J2 | J3 | J4 | J5 | J6 |
UK | - | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 |
EU | - | 17-18 | 18-19 | 19-20 | 20-21 | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 35-36 |
Japan | - | - | - | 12 | 13 | 14 | 15 | 15.5 | 16.5 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 21 | 22 | 23 | 24 |
Korea | - | - | - | 140 | 150 | 155 | 160 | 165 | 170 | 180 | 185 | 190 | 195 | 200 | 210 | 220 | 230 | 240 | 250 |

How to Measure.
- Place your foot on a piece of paper.
- Trace your foot, make sure you stay as close as possible to your heel and your toes.
- Measure the point from your heel to your longest toe. This is your Heel-to-Toe length.
Frequently Asked Questions
Do you carry wide sizes?
No. Most of our shoes have a roomy fit, so you’ll likely find our standard sizes are comfortable.
Why does my invoice have the wrong size?
All sizes shown on the website are [Local] sizes, but the sizes on your shoes and invoice are US sizes.